2005-01-21 • REZULTATY OLIPIADY PORTO2005

Aktualności

2005-01-21 – Zdzisław Karoń


Klasa Sport
Kategoria A
L.p. Nr obrączki Imię i nazwisko Kraj Il. konk. Coeff.
1 226618/98 Miroslav Michlík  Eslováquia 10 9,2998
2 DV-09090-02-4 Karol GRABOWSKI  Polónia 10 16,1249
3 440070/00 ILHEUS  Portugal 10 16,5676
4 03-41500/01 Peller Jozsef  Hungria 10 17,2677
5 1532506/01 JOSE MANUEL SILVA FERREIRA  Portugal 10 17,3906
6 PL-0288-01-88 Jan SKÓRSKI  Polónia 10 17,4892
7 94525/00 Fiala Alex.+ Tomás  Eslováquia 10 17,8507
8 1155708/03 GEBR.V.D.HEUVEL  Holanda 10 18,1481
9 140910/02 Lubomír Valícek  Eslováquia 10 18,3047
10 1660298/02 C .GROEN  Holanda 10 18,7595
11 PL-0262-98-15 Joachim NOWAK  Polónia 10 21,4646
12 1486515/02 Joh.Jansen  Holanda 10 21,7273
13 1104206/01 GERMANO SA OLIVEIRA  Portugal 10 26,1174
14 33305/01 Patulea Vasile  Roménia 10 31,9356
15 05-05648/01 Albert Reka  Hungria 10 35,1478
16 223550/01 PAJOVIC MILAN  Jugoslávia 10 35,4806
17 01-42671/02 Juhasz Istvan  Hungria 10 37,0969
18 148858/02 Mazzacani Bruno & Sergio  Itália 10 40,8188
19 6303026/02 ROODHOOFT André  Bélgica 10 43,9275
20 96020/02 Beltrami Costantino  Itália 10 44,1604
21 6460062/03 GEERINCKX Luc, Bart & Jurgen  Bélgica 10 47,4291
22 84693/01 Fossati Sisto  Itália 10 49,8850
23 09549-203/01 Philipp, Hartmut  Alemanha 10 51,0784
24 8002119/02 BEELEN-VANDEPOEL-VANOPPEN  Bélgica 10 61,3560
25 231280/01 GRUJIC MIODRAG  Jugoslávia 10 68,4855
26 02229-1548/01 Taeter, Josef u. Margret  Alemanha 10 69,3352
27 1778725/98 DAUCHEZ Michel  França 10 69,9570
28 NW2826/02 RYSZARD GORAL  Reino Unido 10 73,6910
29 307/00 Radu V.ion  Roménia 10 76,2454
30 265/02 Olteanu Cosmir  Roménia 10 78,8128
31 223517/01 PAJOVIC MILAN  Jugoslávia 10 79,5016
32 04079-2149/02 Sandeck, Horst u. Gunter  Alemanha 10 89,7044
33 29074/01 SG Bucher & Buhler  Suiça 10 101,7821
34 060068/00 BOCQUET Théo  França 10 113,2788
35 137305/00 PORRE P/F  França 10 140,1140
36 SS4356/02 RYSZARD GORAL  Reino Unido 10 161,4570
37 20721/00 SG Bucher & Buhler  Suiça 10 187,6242
38 4808/02 Haring Alex  Suiça 10 216,6277
39 4840/02 Haring Alex  Suiça 10 226,0834
40 14863/01 Haring Alex  Suiça 10 249,2766
41 0312758/98 Ing.PRIMES Lutz  Austria 10 503,9951
42 314298/01 JUAN PEREZ  Espanha 10 586,4182
43 189082/01 JOSE LEDESMA BATISTA  Espanha 8 391,6411
Klasa Sport
Kategoria B
L.p. Nr obrączki Imię i nazwisko Kraj Il. konk. Coeff.
1 155127/01 Stanislav Kocis  Eslováquia 8 5,5491
2 PL-0166-01-78 Marcin BOCHYNEK  Polónia 8 6,3266
3 PL-034-00-602 A.Wojciech HANDEREK  Polónia 8 7,1763
4 155104/01 Stanislav Kocis  Eslováquia 8 7,3213
5 01769-607/02 Drapa, Andreas u. Walter  Alemanha 8 8,7019
6 PL-0117-01-10 Stanislaw ZAKRZEWSKI  Polónia 8 9,0659
7 6687357/01 Frantisek Hanuliak  Eslováquia 8 9,4276
8 15245/02 Bassi Roberto  Itália 8 18,1792
9 6095157/03 VAN GESTEL Herman & August  Bélgica 8 20,9254
10 1256050/01 ILHEUS  Portugal 8 27,5359
11 219823/01 NIKIC NIKOLA  Jugoslávia 8 28,7059
12 97636/00 Bercea Lucian  Roménia 8 29,7658
13 134761/01 Balboni Carlo  Itália 8 29,9109
14 5150236/01 K.BOSUA  Holanda 8 34,1024
15 2722478/02 DIOGO FERRER CALADO  Portugal 8 34,3389
16 5236718/02 K.BOSUA  Holanda 8 35,3056
17 5236676/02 K.BOSUA  Holanda 8 37,7198
18 07-09595/01 Lazar Tibor  Hungria 8 38,1003
19 312/02 Olteanu Cosmir  Roménia 8 38,7008
20 2101107/03 HERBOTS Jo & Raf  Bélgica 8 39,4442
21 1141112/03 VANLINT Michel  Bélgica 8 40,3283
22 57380/02 Bercea Lucian  Roménia 8 41,4005
23 05134-16/01 Viets, Hans  Alemanha 8 42,2034
24 05-07095/01 Marton Peter  Hungria 8 44,1800
25 1600282/01 JERONIMO CASTRO NEVES  Portugal 8 45,3817
26 227435/01 BAJTALO ZELJKO  Jugoslávia 8 45,4059
27 01818-408/01 Patro, Joyce u. Alfred Berger  Alemanha 8 45,6661
28 0675860/99 MARIE Michel et Arlette  França 8 48,6802
29 11-63132/02 Scheily Gabor  Hungria 8 50,0438
30 250717/01 BOZIN ZARKO  Jugoslávia 8 54,8568
31 135020/01 BALBONI CARLO  Itália 8 73,5167
32 0720-594/99 SG Bucher & Buhler  Suiça 8 102,0527
33 19007/02 SG Bucher & Buhler  Suiça 8 119,4041
34 0413043/02 WIESER Otto  Austria 8 156,3826
35 0356983/02 MALHEIRO Antonio  França 8 242,9131
36 1497/02 SG Bucher & Buhler  Suiça 8 262,6473
37 0605341/02 BLIEGE Felix  Austria 8 285,1416
38 330116/00 REISS E. & K.  Austria 8 293,3674
39 12029/01 SG Bucher & Buhler  Suiça 8 296,2591
40 0143227/01 SEIMPERE Rémi  França 8 406,7631
41 330153/00 REISS E. & K.  Austria 8 426,5587
42 323379/00 LUDWIG Franz  Austria 8 582,7477
43 101275/00 KONIGSHOFER Josef  Austria 8 595,2071
Klasa Sport
Kategoria C
L.p. Nr obrączki Imię i nazwisko Kraj Il. konk. Coeff.
1 1656210/02 GEBR.V.D.HEUVEL  Holanda 6 23,8380
2 1026846/01 J.GANZEVELD  Holanda 6 25,0454
3 PL-048-01-136 Hubert PALENGA  Polónia 6 28,2170
4 94528/00 Fiala Alex.+ Tomás  Eslováquia 6 29,1374
5 PL-0100-01-11 Wiktor NOWAK  Polónia 6 32,2952
6 PL-0115-01-18 Czeslaw WILK  Polónia 6 32,9280
7 100525/98 Rudolf Komár  Eslováquia 6 43,6942
8 1445952/02 R.MOES  Holanda 6 44,4057
9 0079693/98 Videau Joel et Christophe  França 6 45,5199
10 191610/01 Miroslav Vidhold  Eslováquia 6 47,3547
11 617880/00 DULONG Bertrand  França 6 52,2784
12 217970/00 DOMINGOS CARLOS SILVA  Portugal 6 53,7688
13 1818741/01 ANTONIO GONCALVES OLIVEIRA  Portugal 6 63,9649
14 1033638/01 PEDRO MIGUEL ALVES NOGUEIRA  Portugal 6 71,0069
15 3191812/00 DENDUYVER Ferdinand  Bélgica 6 74,7721
16 0205728/98 PESSEL Marc  França 6 75,9064
17 18-32582/00 Toth Mihaly  Hungria 6 76,3651
18 01-34292/01 Vecsi Mihaly  Hungria 6 93,1103
19 05-60735/99 Hernadi Sandor  Hungria 6 98,7152
20 R20669/02 MR + MRS A MUFF  Reino Unido 6 99,3282
21 113605/01 GRAZIA A.& G.  Itália 6 100,4145
22 148879/01 BASSI ROBERTO  Itália 6 101,8572
23 4016128/99 VAN DE WALLE Marc & Franky  Bélgica 6 108,0206
24 88417/02 Hohn Dieter  Roménia 6 114,5885
25 44110/01 APPIANI AURELIO E MASSIMO  Itália 6 117,7130
26 4140079/99 DESMET Didier  Bélgica 6 119,6811
27 163207/00 Petrach Florin  Roménia 6 121,9552
28 163246/00 Petrach Florin  Roménia 6 126,4265
29 N60039/01 JOSEPH DORNING  Reino Unido 6 145,4751
30 254993/01 JACKSON + ANDREW  Reino Unido 6 149,1848
31 04762-64/02 Pfoh, Hubert u. Milan  Alemanha 6 175,2776
32 118425/00 KOSTADINOV SAVA  Jugoslávia 6 197,0322
33 2235649/01 KRCMAR BORDE  Jugoslávia 6 229,5160
34 153082/00 CERCEVC ZVONKO I SASA  Jugoslávia 6 231,7843
35 X86734/02 TERRY HALEY  Reino Unido 6 274,1652
36 03831-669/97 Schulz, Wilhelm u. PruB, Hilde  Alemanha 6 343,1768
37 03831-258/00 Schulz, Wilhelm u. PruB, Hilde  Alemanha 6 378,4489
38 E97589/01 C.GORDON  Reino Unido 6 723,1753
39 N64536/00 ALAN PARKER  Reino Unido 6 824,6276
Klasa Sport
Kategoria D
L.p. Nr obrączki Imię i nazwisko Kraj Il. konk. Coeff.
1 29-01944/02 Peller Jozsef  Hungria 11 10,2507
2 PL-030-99-755 J.KONIOR-Franciszek ZIELINSKI  Polónia 11 11,1007
3 01-25-25572/0 Nádas Pál  Hungria 11 13,3357
4 DV-07402-02-9 Karol GRABOWSKI  Polónia 11 13,5713
5 PL-034-99-365 A.Wojciech HANDEREK  Polónia 11 14,1282
6 24757/00 CHytil Peter + Lukas  Eslováquia 11 17,5500
7 150548/02 Stanislav Kocis  Eslováquia 11 19,1802
8 0982513/99 Fiala Alex.+ Tomás  Eslováquia 11 19,3116
9 5301703/03 PIET V.D.MERWE  Holanda 11 20,3723
10 01769-638/02 Drapa, Andreas u. Walter  Alemanha 11 20,6942
11 5301441/03 K.BOSUA  Holanda 11 23,9350
12 1000442/01 CARLOS MANUEL TAVARES GLORIA  Portugal 11 24,7142
13 04754-434/02 Staasmeier, Dirk  Alemanha 11 25,1893
14 1135462/03 G & S.VERKERK  Holanda 11 25,6939
15 1256010/01 ILHEUS  Portugal 11 27,0688
16 1256119/01 ILHEUS  Portugal 11 36,3990
17 4414483/02 PHILIPS Geert  Bélgica 11 56,2958
18 07-39249/01 Bagi József  Hungria 11 65,7556
19 2305515/01 RANS Marc  Bélgica 11 70,5571
20 344531/02 BAJTALO ZELJKO  Jugoslávia 11 79,5247
21 216493/01 KOSTADINOV SAVA  Jugoslávia 11 84,1241
22 5051214/02 THONE Jos  Bélgica 11 85,6656
23 337156/02 BISAK SANDOR  Jugoslávia 11 90,1114
24 494/01 Dinca~Caisin  Roménia 11 98,4111
25 2877/02 Sinca Cezar~Florin  Roménia 11 101,7896
26 30216/01 Olteanu Cosmir  Roménia 11 102,1259
27 67343/02 GRAZIA A.& G.  Itália 11 112,6121
28 200093/00 CARBONI EROS  Itália 11 118,7594
29 96237/02 COSSA GIOVANNI E FIGLIO  Itália 11 120,2019
30 415306/00 ECKER Siegfried  Austria 11 243,2328
31 03T17359/03 ALAN PARKER  Reino Unido 11 250,1405
32 013440/00 DURANCEAU P et A.  França 11 250,2493
33 0302503/02 ROMANO Robert  Austria 11 257,1259
34 0413455/99 WIESER Otto  Austria 11 342,4395
35 413614/00 WIESER Otto  Austria 11 361,1535
36 0081053/98 DURANCEAU P et A.  França 11 454,5727
37 D02330/02 P.S.L.HUGHES  Reino Unido 11 531,7909
38 0642746/99 PORRE P/F  França 11 574,0313
39 415270/00 ECKER Siegfried  Austria 11 652,0901
Klasa Standard
Kategoria Olimpijska Samce
L.p. Nr obrączki Imię i nazwisko Kraj Punkty
1 01-0251-148 Vojtesek Ladislav  República Checa 280,5000
2 2229462/02 MARGARIDA & ROMEU  Portugal 280,5000
3 25-6856 Király József  Hungria 280,2500
4 2229461/02 MARGARIDA & ROMEU  Portugal 280,0000
5 01063-1659/98 Hermes, Raymund u. Neuhoff, Al  Alemanha 280,0000
6 342440/00 MARGARIDA & ROMEU  Portugal 279,7500
7 11-59472 Kustyán Tamás  Hungria 279,7500
8 4070-1056 Juhász Mihály  Hungria 279,5000
9 693205/02 R+S FRYER  Reino Unido 279,5000
10 05080-470/00 Klement, Robert u Matthias  Alemanha 279,5000
11 02-0251-322 Vojtesek Ladislav  República Checa 279,5000
12 2228312/02 JOSE CONCEICAO SANTOS  Portugal 279,5000
13 336632/02 JUTTNER Ulrich  Austria 279,5000
14 0255-99-1112 Miroslaw GAMZA  Polónia 279,2500
15 02077-375/02 Horster, Heinz u. Brinkhoff, A  Alemanha 279,2500
16 1597825/01 A.VAN DIJK & ZN.  Holanda 279,0000
17 00-0159-720 Závacký Josef  República Checa 278,7500
18 14-42473 Boronyák András  Hungria 278,7500
19 51321196/01 M.VERMEER & ZN.  Holanda 278,7500
20 02-10179/01 Chytil Peter+Lukás  Eslováquia 278,5000
21 0262-00-3058 Józef CICHON  Polónia 278,5000
22 01-50-05414 Szerezla Lászlo  Hungria 278,5000
23 115028/02 BALBONI CARLO  Itália 278,5000
24 415326/99 KNOLL Franz  Austria 278,2500
25 2005-0782/03 Pavol Gogola  Eslováquia 278,2500
26 07211-241/99 Schuller, Herbert u. PapenfuB,  Alemanha 278,2500
27 1334917/01 JOSE CARLOS & FIDALGO V.COELHO  Portugal 278,2500
28 13-2615/01 Vendelín Sadlák  Eslováquia 278,0000
29 4293579/99 Comb.v.d.Sanden & zn.  Holanda 277,7500
30 6707/01 ANDRES BOODUAR  Espanha 277,7500
31 09070-34/00 Richter, Walter  Alemanha 277,7500
32 340691/01 STANCIC IVAN  Jugoslávia 277,5000
33 0301-02-103 Adam KISLUK  Polónia 277,5000
34 13-1631/99 Vendelín Sadlák  Eslováquia 277,5000
35 4108339/02 PENNE Bert  Bélgica 277,2500
36 12-8401/99 Alojz Simurka  Eslováquia 277,2500
37 6051072/01 BLIEGE Felix  Austria 277,2500
38 155032/00 Trifan Eugen  Roménia 277,2500
39 1659973/03 B & B.KOOISTRA  Holanda 277,0000
40 17831/02 Roth Hans & Christian  Suiça 276,7500
41 250370/01 Familia MOLDOVAN  Roménia 276,7500
42 01-0256-441 Kopálek Stepán  República Checa 276,7500
43 934/02 Burkhard Hans  Suiça 276,5000
44 61121/02 DEREK HARTSHORNE  Reino Unido 276,5000
45 20419/01 MR+MRS N GAUNT + SONS  Reino Unido 276,5000
46 76883/99 TOSCANI LUIGI  Itália 276,5000
47 4738813/01 VAN DER MOLEN & BOTTEMA  Holanda 276,2500
48 200084/02 BONOMI ONES EROS  Itália 276,2500
49 3021291/02 FRANTA Horst  Austria 276,2500
50 41349/02 FRANCHINI/NEGRELLI/RONCADA  Itália 276,0000
51 415641/01 KNOLL Franz  Austria 275,7500
52 300343/02 PETROVIC-PAVLOVIC  Jugoslávia 275,7500
53 31183/00 TANDER SANBLAS DE MIGUEL  Espanha 275,5000
54 68006/02 C.GORDON  Reino Unido 275,5000
55 552977/01 MAHIEUX Christian  França 275,2500
56 145735/01 MORGHENTI ADRIANO  Itália 275,2500
57 0164-98-10409 Stanislaw SALAMON  Polónia 275,2500
58 5194354/03 BAMPS Edgard  Bélgica 275,0000
59 9006056/01 DE ROECK Luc  Bélgica 275,0000
60 12210/00 Sg Hosti Walter  Suiça 275,0000
61 8064/99 DOS SANTOS Pet F  França 275,0000
62 300418/02 PETROVIC-PAVLOVIC  Jugoslávia 274,7500
63 12209/00 SG Hosti Walter  Suiça 274,7500
64 42113/02 Craciunescu~Stanescu  Roménia 274,7500
65 100327/01 BRUDERMANN  França 274,7500
66 42101/02 Craciunescu~Stanescu  Roménia 274,5000
67 1824/01 Craciunescu~Stanescu  Roménia 274,5000
68 5193116/99 PHILIPPENS P.& P.  Bélgica 274,5000
69 31155/00 TANDER SANBLAS DE MIGUEL  Espanha 274,5000
70 945011/98 ALBULJ RADISLAV  Jugoslávia 273,7500
71 320419/99 TANDER SANBLAS DE MIGUEL  Espanha 273,7500
72 2317919/01 DE SCHEPPER Willy  Bélgica 273,5000
73 00-270693 Janusz TEOFIL  Polónia 273,5000
74 320359/99 TANDER SANBLAS DE MIGUEL  Espanha 273,0000
75 11654/01 BRIAN HOLLAND  Reino Unido 273,0000
76 552755/01 MAHIEUX Christian  França 273,0000
77 2245/02 SG Hosti Walter  Suiça 273,0000
78 228381/01 TAKAC JOZEF  Jugoslávia 273,0000
79 453894/97 MAHIEUX Christian  França 272,2500
Klasa Standard
Kategoria Olimpijska Samice
L.p. Nr obrączki Imię i nazwisko Kraj Punkty
1 2228301/02 JOSE CONCEICAO SANTOS  Portugal 278,5000
2 02-2751/02 Pripko B+B  Eslováquia 278,5000
3 2332722/02 JOSE CARLOS & FIDALGO V.COELHO  Portugal 278,2500
4 0726-156/02 Spielberger, Bruno  Alemanha 278,2500
5 02-2750/02 Pripko B+B  Eslováquia 278,2500
6 1223232/01 MARGARIDA & ROMEU  Portugal 278,2500
7 06914-442/01 Wolf und Sohn  Alemanha 278,0000
8 9264232/99 JOSE CONCEICAO SANTOS  Portugal 278,0000
9 98-031-10706 Vojtesek Ladislav  República Checa 278,0000
10 07564-1343/03 Spielberger, Bruno  Alemanha 277,7500
11 02268-1179/01 Grupe, Gunter  Alemanha 277,7500
12 0332-01-5002 Edward WOZNIAK  Polónia 277,7500
13 302819/02 WENCZL Rudolf  Austria 277,5000
14 99-0146-216 Ondrácek Josef  República Checa 277,5000
15 0266-02-10209 Alicja PIELESIAK  Polónia 277,5000
16 9264055/99 MARGARIDA & ROMEU  Portugal 277,5000
17 0901-1601/03 Miroslav Petráni  Eslováquia 277,2500
18 0730-665/00 SG Bucher & Buhler  Suiça 277,2500
19 96606/02 COSSA GIOVANNI E FIGLIO  Itália 277,0000
20 9215/00 Fluhmann Konrad  Suiça 277,0000
21 1696777/03 H.ROEST  Holanda 276,7500
22 05-05963 Albert Réka  Hungria 276,7500
23 0138-99-1607 Ks.Jósef SLABY  Polónia 276,7500
24 02-50-49770 Nádas Pál  Hungria 276,7500
25 0254-02-302 Miroslaw GAMZA  Polónia 276,5000
26 1485/02 SG Bucher & Buhler  Suiça 276,5000
27 105732/03 BONOMI ONES EROS  Itália 276,5000
28 10-17226 Balogh Mihály  Hungria 276,5000
29 63505/01 BONOMI ONES EROS  Itália 276,2500
30 202963/99 Vlasie Nicolae  Roménia 276,2500
31 342735/02 MATHIEU Alain  França 276,2500
32 322558/02 VADAS ATILA  Jugoslávia 276,2500
33 09-0060/02 David Petrás  Eslováquia 276,2500
34 99-046-647 Vymazal Miroslav  República Checa 276,2500
35 330225/01 REISS E. § K.  Austria 276,0000
36 01-25-25328 Sági-Varjú  Hungria 276,0000
37 07697-217/00 Dette, Georg  Alemanha 275,7500
38 90723/03 D.BROWN  Reino Unido 275,7500
39 5112315/01 COMB.WITTENDORP  Holanda 275,7500
40 01-35562 Klotz és Maszlag  Hungria 275,5000
41 52022/02 Bilan Florin~Ciprian  Roménia 275,5000
42 2130947/02 A.WIJKSTRA  Holanda 275,5000
43 221466/01 RUZIC ZARKO  Jugoslávia 275,2500
44 0294-01-17738 Jan i Andrzej NOWAK  Polónia 275,2500
45 2253/02 SG Hosti Walter  Suiça 275,2500
46 210455/01 CERCEVIC ZVONKO I SASA  Jugoslávia 275,0000
47 21537/03 Birtea Mihai  Roménia 275,0000
48 00-077-92 Veselý Lubos  República Checa 275,0000
49 5014290/00 COMB.WITTENDORP  Holanda 274,7500
50 95432/02 BARTOLOTTA GIUSEPPE  Itália 274,7500
51 2011585/02 DEDOBBELEER Jowan  Bélgica 274,7500
52 1172810/00 H.ROEST  Holanda 274,7500
53 152126/00 VADAS ATILA  Jugoslávia 274,7500
54 2283038/00 VAN DER WIELEN Louis  Bélgica 274,5000
55 5011989/01 PETZ Johann  Austria 274,5000
56 2139211/03 CLEMENS André  Bélgica 274,5000
57 09-0210/02 Porubsky L+M  Eslováquia 274,5000
58 81088/01 Sofran Gheorghe~Veronica  Roménia 274,5000
59 287/01 Burkhard Hans  Suiça 274,5000
60 250180/01 Familia MOLDOVAN  Roménia 274,2500
61 10447/02 T+D GEACH BROS.  Reino Unido 274,2500
62 1003413/03 PHILIPPENS P.& P.  Bélgica 274,0000
63 166067/01 ZAMPOLLO PIERO  Itália 274,0000
64 4021718/03 ZONI Siegfried  Austria 273,7500
65 1725/01 MRS B.MATTHEWS  Reino Unido 273,7500
66 21968/02 JOHN WOODS  Reino Unido 273,5000
67 104400/01 TRIMMEL Eduard  Austria 273,5000
68 86727/02 TERRY HALEY  Reino Unido 273,2500
69 5185946/01 HAEX Gustaaf  Bélgica 272,2500
70 206110/01 MIJIC PAJA I NATASA  Jugoslávia 271,7500
Klasa Standard
Ogólna klasyfikacja
L.p. Kraj Il. konk. Punkty
1  Portugal 10 2788,50
2  Alemanha 10 2782,25
3  Hungria 10 2778,25
4  Eslováquia 10 2774,25
5  Polónia 10 2767,75
6  Holanda 10 2766,25
7  Austria 10 2762,25
8  Itália 10 2761,00
9  Suiça 10 2756,50
10  Roménia 10 2753,25
11  Reino Unido 10 2751,50
12  Jugoslávia 10 2747,75
13  Bélgica 10 2745,25
14  República Checa 8 2222,25
15  França 6 1646,50
16  Espanha 5 1374,50